Property Attributes
- MLS#831295
- TypeSingle Family
- Listing Status Active
- CountyGUNNISON
- CityPowderhorn
- AreaGunnison Rural
- NeighborhoodBlue Mesa
- Zip81243
- StyleRanch
- Year Built2009
- Taxes$ 1203
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size6.3 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
This is the Colorado mountain cabin you have been dreaming of! Immaculate condition, 2 bdrm/1 bath, nearly 900 square foot log cabin on 6 acres features a detached 2 car garage, shed and spectacular views of the community fishing pond. Quiet, peaceful setting in the trees and borders Bureau of Land Management & Forest Service lands. Cabin is being sold partially furnished, solid hickory cabinets, aspen T & G throughout, east facing covered deck, and a metal roof. You’ll certainly appreciate this quality build with foam block foundation. Turn key home is waiting for your arrival!
| Elementary School | Middle School | High School |
|---|---|---|
| Gunnison 1-5 Elementary School | Gunnison 6-8 Middle School | Gunnison 9-12 High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $475,000 |
| 4/6/2026 | 7$446,000 |
| 5/4/2026 | 11$399,000 |
| 7/10/2026 | 6$379,000 |
| 8/19/2026 | 9$345,000 |
General Features
| Heating | Pellet Stove |
|---|---|
| Roof | Metal |
| Garage | Detached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 570 |
| Occupancy | Owner Occ |
| Status | Active |
| Bathrooms | 1 |
| Year Built | 2009 |
| Subdivision | Blue Mesa |
| HOA Dues? | Yes |
| Windows | Double Pane,Low Emittance |
| Water Heater | Electric Water Heater |
| Style | Ranch |
| View | Lake/Pond/Reservoir,Mountains,Valley |
| Stories Count | One Story |
| County | Gunnison |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Access | Year Round |
| Tax Year | 2024 |
| FIPS Code | 08051 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Blue Mesa Subdivision |
| Utilities | Electric,Phone - Cell Reception,Propane-Tank Owned |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Take Hwy 149 to County Road 25. Proceed to the Blue Mesa Subdivision. Once you enter the Blue Mesa Subdivision proceed straight on Blue Mesa Drive. Take Blue Mesa Drive and turn right on to Monarch D |
| High School | Gunnison 9-12 |
| City | Powderhorn |
| List Price/SqFt | 385.04 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Club House |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Gunnison 1-5 |
| Middle School | Gunnison 6-8 |
| DOM | 233 |
| PROPERTY DESCRIPTION | Borders Public Land,Boundaries Marked |
| Price Per Sq Ft Total AG | 385.04 |
| DISCLOSURES | Covenants,Pets Allowed,Property Disclosure |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,W/D Hookup,Vaulted Ceiling,T&G Ceilings,Garage Door Opener |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Partially Furnished |
| Beds | 2 |
| Dining Room | Kitchen/Dining |
| 3/4 Baths | 1 |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Deck,Shed/Storage |
|---|---|
| Lot Size Area | 6.3 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Log,Other,Wood |
| Construction Type | Wood Frame |
| Water Well | Yes |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Garage,Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.